INSTRUCTIONS:
1. Take your Nintendo and play Cake Ninja: XMAS. Everytime you get the highest score (1st place) you will receive a CODE.
2. Click "SUBMIT YOUR SCORE" on the box below.
3. Enter all details correctly, enter the CODE together with hyphen character, example: AAAAA-AAAAA-AAAAA
4. Anyone who submits a score will be in with a chance of receiving one of three Nintendo Wii U consoles.
---------------------------------------------------
1st Wii U = random player selected on 31st December 2012
2nd Wii U = random player selected on 31st January 2013
Comment results below the table!
1. Take your Nintendo and play Cake Ninja: XMAS. Everytime you get the highest score (1st place) you will receive a CODE.
2. Click "SUBMIT YOUR SCORE" on the box below.
3. Enter all details correctly, enter the CODE together with hyphen character, example: AAAAA-AAAAA-AAAAA
4. Anyone who submits a score will be in with a chance of receiving one of three Nintendo Wii U consoles.
---------------------------------------------------
1st Wii U = random player selected on 31st December 2012
2nd Wii U = random player selected on 31st January 2013
Comment results below the table!
| # | Name | Country | Score |
| 1 | TIMO | Belgium | 447271 |
| 2 | TIMO | Belgium | 445331 |
| 3 | NATHAN | USA | 337492 |
| 4 | TIMO | Belgium | 321147 |
| 5 | TIMO | Belgium | 248785 |
| 6 | TIMO | Belgium | 246285 |
| 7 | NATHAN | USA | 226776 |
| 8 | TIMO | Belgium | 205387 |
| 9 | NATHAN | USA | 201970 |
| 10 | TIMO | Belgium | 200553 |
| 11 | NATHAN | USA | 179840 |
| 12 | TIMO | Belgium | 176732 |
| 13 | AHMET PASA | France | 171729 |
| 14 | RAYWORD45 | USA | 170920 |
| 15 | STEPHEN | USA | 170911 |
| 16 | TIMO | Belgium | 170819 |
| 17 | TIMO | Belgium | 170767 |
| 18 | ROBERT | USA | 170745 |
| 19 | TRAN TRINH | USA | 170516 |
| 20 | QUOC | USA | 170224 |
| 21 | TIMO | Belgium | 170114 |
| 22 | RAYWORD45 | USA | 169382 |
| 23 | BOB | USA | 168370 |
| 24 | LTGAMER | USA | 168134 |
| 25 | NATHAN | USA | 167502 |
| 26 | TIMO | Belgium | 166623 |
| 27 | ANTROIT | Czech Republic | 166549 |
| 28 | LTGAMER | USA | 166528 |
| 29 | SHEILA | United Kingdom | 166421 |
| 30 | SHEILA | United Kingdom | 166272 |
| 31 | DAVID | USA | 166032 |
| 32 | LANNA | USA | 165651 |
| 33 | TIMO | Belgium | 165617 |
| 34 | LTGAMER | USA | 165451 |
| 35 | JOSEPH | USA | 165208 |
| 36 | ZACHARY | USA | 165159 |
| 37 | TIMO | Belgium | 165143 |
| 38 | DAN | United Kingdom | 165092 |
| 39 | TIMO | Belgium | 164925 |
| 40 | NATHAN | USA | 164685 |
| 41 | TOM | USA | 164598 |
| 42 | VAN | United Kingdom | 164546 |
| 43 | DAN | United Kingdom | 164480 |
| 44 | TIMO | Belgium | 164373 |
| 45 | CHAUNCEY | USA | 164222 |
| 46 | PERCY | USA | 164198 |
| 47 | LTGAMER | USA | 164145 |
| 48 | KEYSEE | France | 163842 |
| 49 | ANTROIT | Czech Republic | 163616 |
| 50 | DAN | United Kingdom | 163518 |
| 51 | CHAUNCEY | USA | 163403 |
| 52 | LTGAMER | USA | 163289 |
| 53 | LTGAMER | USA | 163020 |
| 54 | ANTROIT | Czech Republic | 162982 |
| 55 | TIMO | Belgium | 162247 |
| 56 | LTGAMER | USA | 160464 |
| 57 | LE TRINH | USA | 159362 |
| 58 | VAN | United Kingdom | 158768 |
| 59 | ABGAR | Mexico | 158355 |
| 60 | MALIK | USA | 158245 |
| 61 | ANTROIT | Czech Republic | 158218 |
| 62 | VAN | United Kingdom | 158088 |
| 63 | DORIAN | France | 154848 |
| 64 | MATTHIAS | Germany | 154194 |
| 65 | VAN | United Kingdom | 152584 |
| 66 | CHAUNCEY | USA | 152111 |
| 67 | ALEX | Italy | 152094 |
| 68 | NATHAN | USA | 151790 |
| 69 | VAN | United Kingdom | 150852 |
| 70 | RABBITMAN9 | United Kingdom | 150562 |
| 71 | KEYSEE | France | 149222 |
| 72 | RAYWORD45 | USA | 133059 |
| 73 | JOE | USA | 132703 |
| 74 | LTGAMER | USA | 132193 |
| 75 | CHAUNCEY | USA | 131872 |
| 76 | DSWAN | United Kingdom | 131870 |
| 77 | JOSEPH | USA | 131662 |
| 78 | RAYWORD45 | USA | 131528 |
| 79 | STEPHEN | USA | 131511 |
| 80 | TOM | United Kingdom | 131373 |
| 81 | AHMET PASA | France | 131252 |
| 82 | SENARD | United Kingdom | 131194 |
| 83 | LTGAMER | USA | 130958 |
| 84 | TIMO | Belgium | 130757 |
| 85 | MILES | USA | 130599 |
| 86 | DORIAN | France | 130416 |
| 87 | 18JCRONE | USA | 130265 |
| 88 | BIG BOSS | France | 130231 |
| 89 | WILLIAM | Albania | 130016 |
| 90 | PERCY | USA | 129696 |
| 91 | A1RH0RN3R | USA | 129612 |
| 92 | CONNOR SB | United Kingdom | 129596 |
| 93 | AHMET PASA | France | 129408 |
| 94 | L | Hungary | 129299 |
| 95 | LUCIA | Italy | 129077 |
| 96 | TOM | United Kingdom | 129043 |
| 97 | ANTROIT | Czech Republic | 128996 |
| 98 | ALEX | Italy | 127812 |
| 99 | HUNK 5 | France | 127456 |
| 100 | NATHAN | USA | 126806 |
1 / 3